General |
Brand / Product Name | Zeblaze |
Model | Zeblaze GTS 3 Pro |
Watch Size | 46mm × 39mm × 10.5mm |
Weight | 21 gm (Without Strap) 38.5 gm (With Strap) |
Display |
Screen/Display Size | 1.97 Inch |
Display Type | HD AMOLED Display |
Display Resolution (Pixel) | 415 × 505 pixel |
Display Brightness (Nits) | Up to 1000 Nit |
PPI Density | 330 |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 300+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Polycarbonate |
Bottom Shell | ABS + PC |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Durable and comfortable liquid silicone strap |
Strap Width | 22 mm, compatible with standard 22 mm quick-release watch bands |
Wrist Circumference | 130-235 mm |
Band Detachable | Removable |
Buckle Material | Plastic |
Watch Color | Midnight Black, Pearl White, Rose Pink |
Band Color | Midnight Black, Pearl White, Rose Pink |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | - Hi-Fi Bluetooth Phone Calls
- Dial Pad
- Contact
- Contact Person
- Call Records
|
Voice Assistant | Offline Voice Assistant |
Medicated Features | Heart Rate Monitoring Blood Oxygen Sleep Score and Insights Menstrual Cycle Tracking Breathing Training Blood Pressure Measurement |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 96% – 97% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Camera Sutter, Stopwatch, Timer, Alarm Clock, Business Card, Find Phone, Calculator, Calendar. |
Activity Tracking | All-day Activity Monitoring, Calorie Tracking, Step Counting. |
Sports Modes | 100+ Sports Modes (Walking, running, cycling, yoga, and more). |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications, Sedentary Reminder, Drink Water Reminder |
Language | English (Default) |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 260 mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 7 days (Depends on use) |
Heavy Mode: Up to 3 – 4 days (Depends on use) |
Battery Saver Mode: Up to 15days |
Non Stop Calling Battery Life: Up to 365 mins |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | BLE 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 10.0 and above |
Apps | FitCloudPro |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 1 Year Warrenty |
|
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|