

Cooling Specifications | |
|---|---|
Capacity | 1.5 Ton |
Cooling Capacity | 18000 BTU |
Airflow Volume | Hi: 820, Mi: 630, Lo: 550 m3/h (Indoor) |
Airflow Direction Control | Auto Up & Down, Auto Left & Right |
Temperature Range | 17°C - 30°C |
Energy Efficiency | |
|---|---|
Power Consumption | Power Input: 1660W |
Voltage/Frequency | 1 Phase, 187-264V, 50Hz. |
Current (Amps) | Input Current: 7.2 A |
Power Input | Power Input: 1660W |
Compressor and Refrigerant | |
|---|---|
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R410A |
Build and Design | |
|---|---|
Mounting Type | Wall-Mounted Split System |
Remote Control | Yes |
Outdoor Unit Weight | 40.2 kg (Net) |
Outdoor Unit Dimensions | 875 mm (W) x 370 mm (D) x 600 mm (H) (Net) |
Smart and Convenience Features | |
|---|---|
Timer | Yes |