




Cooling Specifications | |
|---|---|
Capacity | 1.5 Ton |
Cooling Capacity | 18000 BTU |
Airflow Direction Control | Auto Up & Down, Auto Left & Right |
Dehumidification | Yes (Dry Mode) |
Temperature Range | 16°C-30°C |
I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
Energy Star Rating | EER: 3.20 |
Power Consumption | Rated Power Input: 1650W |
Voltage/Frequency | 220-240V, 50Hz. |
Current (Amps) | Rated Running Current: 7.3A |
Power Input | Rated: 1650W |
Power Saving Features | Full DC Inverter Technology (Up to 65% Savings) |
Compressor and Refrigerant | |
|---|---|
Refrigerant Charge | 0.710 Kg |
Compressor Type | Rotary |
Condenser Coil Material | Copper Tube |
Refrigerant Type | R32 |
Air Quality Features | |
|---|---|
Humidity Control | Yes (Dry Mode) |
Filter Types | Washable PP Filter |
Build and Design | |
|---|---|
Display Type | LED |
Mounting Type | Wall-Mounted Split System |
Remote Control | Yes |
Indoor Unit Dimensions | 960 mm (L) x 315 mm (W) x 230 mm (H) (Net) |
Outdoor Unit Weight | 27 kg (Net) |
Indoor Unit Weight | 12 kg (Net) |
Outdoor Unit Dimensions | 780 mm (L) x 260 mm (W) x 540 mm (H) (Net) |
Smart and Convenience Features | |
|---|---|
Quiet Operation Mode | Yes (Low Noise Operation) |
Noise Levels (Outdoor) | 56 dB(A) (Sound Power Level) |
Noise Levels (Indoor) | Mid: 40 dB(A) (Sound Power Level) |
Timer | Yes |
Sleep Mode | Yes |
Auto-Restart Function | Yes |
Smart Diagnostics | Yes |