Product Parameters |
External Model | Y16 |
Basic |
Processor | Helio P35 |
RAM | 4GB |
Storage | 64GB |
Battery | 5000mAh (TYP) |
Color | Stellar Black, Drizzling Gold |
Operating System | Funtouch OS 12 (Android 12) |
Body |
Dimensions | 163.95×75.55×8.19mm |
Weight | 183g |
Charging Power | 10W |
Material | Plastic |
Display |
Screen | 6.51-inch |
Resolution | 1600×720 (HD+) |
Type | LCD (IPS) |
Touch Screen | Capacitive multi-touch |
Network |
Band | | Â Pakistan/Sri Lanka | Â Myanmar/Bangladesh/Nepal | Bhutan |
2G GSM | B3/5/8 | B3/5/8 | B3/5/8 |
3G WCDMA | B1/5/8 | B1/5/8 | B1/5/8 |
4G FDD-LTE | B1/3/5/8 | B1/3/5/7/8/20/28 | B1/3/5/8/28 |
4G TDD-LTE | B40 | B38/40/41 (120M) | B38/40/41 (194M) |
Card Slot | 2 nano SIMs + 1 micro SD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Camera |
Camera | Front 5MP /Rear 13MP + 2MPÂ Â |
Aperture | Front f/2.2 (5MP), Rear f/2.2 (13MP) + f/2.4 (2MP) |
Flash | Rear flash |
Scene Mode | Panorama, Face Beauty, Photo, Video, Live Photo, Time-Lapse, Pro, Documents |
Media |
Hi-Fi | N/A |
Audio Playback | WAV,MP3,MP2,AAC,WMA,M4A,OPUS,MP1,Vorbis,APE,FLAC |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity |
Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Not supported |
FM | Supported |
Location |
Location | GPS, BEIDOU, GLONASS, GALILEO |
Sensors |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Fingerprint Sensor | Supported |
Gyroscope | Virtual gyroscope |
In the Box |
Model | Y16 |
Documentation | Supported |
Type-C to USB Cable | Supported |
USB Power Adapter | Supported |
Eject Tool | Supported |
Protective Film (applied) | Supported |