Sort by Position Created on Name: A to Z Name: Z to A Price: Low to High Price: High to Low
Display 16 24 32 per page
Model: Tecnoware FGCEVDP1203MME 1 KVA | Nominal Power 1.000 VA | Active Power 900W | Compatible with Generators | Battery: 12V 2*9Ah |
Model: LP12-7.0 | Special exhaust structure and sealing technology | 5 years design life(25β) | PbCaSn alloy for plate grids | High-quality AGM separator |
Model: LP12-9.0 | Special exhaust structure and sealing technology | 5 years design life(25β) | PbCaSn alloy for plate grids | High-quality AGM separator |
Model: LP12-18 | Special exhaust structure and sealing technology | 5 years design life(25β) | PbCaSn alloy for plate grids | High-quality AGM separator |
Model: LP12-26 | Special exhaust structure and sealing technology | 5 years design life(25β) | PbCaSn alloy for plate grids | High-quality AGM separator |
Model: LP12-40 | Special exhaust structure and sealing technology | 8 years design life(25β) | PbCaSn alloy for plate grids | High-quality AGM separator |
Model: LP12-65 | Special exhaust structure and sealing technology | PbCaSn alloy for plate grids | High-quality AGM separator | Dimension: 348 x 167 x 178mm |
Model: LP12-80 | Special exhaust structure and sealing technology | PbCaSn alloy for plate grids | High-quality AGM separator | Dimension: 260 x 168 x 208mm |
Model: LP12-100 | Special exhaust structure and sealing technology | PbCaSn alloy for plate grids | High-quality AGM separator | Dimension: 330 x 173 x 212mm |
Model: LP12-120 | Special exhaust structure and sealing technology | PbCaSn alloy for plate grids | High-quality AGM separator | Dimension: 408 x 177 x 225mm |
Model: FGCERAPL1100E | Capacity: 1100VA | Video Surveillance Systems | Backup time: 20-40mins | Automatic Voltage Regulation circuit (AVR) |
Model: FGCEVDP2403MME 2KVA | Nominal Power 2.000 VA | Active Power 1800W | Compatible with Generators | USB and RS232 ports |
Model: FGCEVDP3004MM 3 KVA | Nominal Power 3.000 VA | Active Power 2700 W | Compatible with Generators | Battery: 12V 6*9Ah |
Model: Tecnoware FGCEVDP6MMRM/00 | Dimension (WxHxD): 43.8 x 13.3 x 58cm (3U) | Capacity: 6 kVA | Power factor: 9 kW | Number of phases: 1Ph+N |
Automatic voltage ragulation(AVR) Wide Input Voltage Range Option High/Low Voltage Protection Overload/Short Protection Cool start computer even there is no main power Automatic recharge even UPS is off Beeping Alarm LED indicator Frequency Selection Automatically Intelligent Battery Management Compatibility with generators
BDT 3,690 BDT 3,149
DigitalX