HARDWARE FEATURES |
---|
Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port 1 USB 2.0 port |
---|
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
---|
External Power Supply | 12VDC /1A |
---|
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
---|
Antenna | 2 Γ 2.4GHz Antennas 1 Γ 5GHz Antenna |
---|
Antenna Type | Two dual band fixed antennas |
---|
WIRELESS FEATURES |
---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
---|
Frequency | 2.4GHz and 5GHz |
---|
Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
---|
Reception Sensitivity | 5GHz 11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm 2.4GHz 11g 54M: -76dBm 11n HT20: -74dBm, 11n HT40: -71dBm |
---|
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
---|
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
---|
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
---|
SOFTWARE FEATURES |
---|
Quality of Service | WMM, Bandwidth Control |
---|
Management | Access Control Local Management Remote Management |
---|
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
---|
Dynamic DNS | DynDns, Comexe, NO-IP |
---|
VPN Pass-Through | PPTP, L2TP, IPSec |
---|
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
---|
Firewall Security | DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding |
---|
Protocols | Supports IPv4 and IPv6 |
---|
USB Sharing | Support Samba(Storage)/ FTP Server/Media Server/Printer Server |
---|
Guest Network | 2.4GHz guest network Γ 1 5GHz guest network Γ 1 |
---|
OTHERS |
---|
Certification | CE, FCC, RoHS |
---|
Package Contents | AC750 Wireless Dual Band Router Archer C20 2 Fixed Antennas Power Supply Unit Resource CD Ethernet Cable Quick Installation Guide |
---|
Box Dimensions (W X D X H) | 11.2 x 8.8 x 3.6 in. (285x223x91mm) |
---|
System Requirements | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
---|
Environment | Operating Temperature: 0β~40 β (32 β~104β) Storage Temperature: -40β~70 β (-40 β~158β) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
|