Product identification | |
Description of appliance | Cross Door |
Aesthetics | |
Handle (External/Integrated) | Integrated |
Basic features | |
Voltage / frequency | 220~240 / 50Hz |
Climate class | N,ST,T |
Energy | |
Total Volume | 664 |
volume of fridge compartment (Fridge/Chill) | 393 |
volume of freezer compartment | 95/13/108 |
Energy consumption kWh/ year | 320=0.834*365+15.277 |
Energy consumption kWh/ 24 h | 0.834 |
Freezing capacity kg/ 12 hours | 7 |
Max noise level dB(A) | 40dB |
Kind of coolant | R600a |
Max storage time by power failure Freezer (h) | 10 |
Interior light | LED |
Key features | |
Defrosting | Automatic |
Control system | Electronic |
Frost Free | Yes |
Multi airflow | Yes |
Reversible door | No |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable spill-proof shelves | Yes |
Tempered glass | Yes |
Wi-Fi | No |
Control panel | |
Internal control display | Yes |
Internal control display with LED/LCD | LED |
Temperature range (from>to) | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Child-Lock | No |
Adjustable thermostat | Yes |
Fridge compartment | |
Shelves: | |
Number/type | 2(Adjustable Spill-proof Shelf ) |
Crisper(s) : | |
Shelf (on crisper) | 2/glass |
Cool Fresh Box :number/color | 1/transparent |
vegatable compartment:number/color | 2(half width) + snack drawer / transpar |
Door: | |
Storage rack(s) (Total) | Right :3/transparent;left:3/transparent |
Eggs tray(s) / Total number of eggs | 2/6 holes eggs |
Interior light (W) | 5W |
Function parts | |
Cool Fresh box | Yes |
Wine rack nr. / type | No |
Freezer compartment | |
Drawer(s) | Right:2/draw+1/tray:left:2/draw+1/Tray |
Shelves: Number/type | Right:2/glass;left:2/glass |
Flap(s) | No |
Storage rack(s) on the door | Right :3;left:3 |
Colour of drawer | Transparent |
Ice cube tray(s) | Yes |
Interior light (W) | LED(0.6W)+LED(0.6W) |
Others | |
Defrost water outlet | Yes |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 2/2 |
Lenght of cable/incl. plug (cm) | 200 |
Packing dimensions & loadability | |
Unit dimensions with Integrated handle or without handle ( W / D / H ) mm | 912*725*1785 |
Packing dimensions (W / D / H) mm | 968*778*1901 |
Net weight | 140 |
Gross weight | 150 |
10. Logistic / recycling information | |
Packing weight kg | 9 |
Packing materials / Recycling symbols (RS) | yes |
Warranty | |
Compressor | 12 Years Inverter |
Motherboard | 2 Years |
Spare part | 2 Years |
Other | 2 Years Free Service |