Type | Direct Cool |
Capacity : |
---|
Gross Volume (Outer Dimension, Manufacturer declared) | 272L |
Total Storage Volume | 264L |
Performance : |
---|
Climatic Type (SN, N, ST, T) | T |
Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
Rated Input Power & Current | 85W & 1.40A |
Compressor Type | BLDC (Inverter) |
Cooling Effect | Direct Cool |
General Features : |
---|
Temperature Control (Electronic/ Mechanical) | Electronic Control |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | YES/1 |
Lock | N/A |
Refrigerant | R-600a |
Capillary | Copper |
Polyurethane foam blowing agent | C-5 |
Operating Voltage Range | 80-300VAC |
Freezer Compartment : |
---|
Shelf (Material/ No.) | Glass/1 |
Drawer | Yes/5 |
Door Basket | N/A |
Interior Lamp | N/A |
Dimensions (Net) : |
---|
Width/mm | 594 mm |
Depth/mm | 760 mm |
Height/mm | 1520 mm |
Packing : |
---|
Width/mm | 635 mm |
Depth/mm | 770 mm |
Height/mm | 1590 mm |
Weight/Kg - Net/Packing | 65.5/72.8 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 79/ 79/ 39 |