Sort by
Display per page
Capacity: 1.5 Ton (18,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Compact Size
Capacity: 2.0 Ton (25,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Easy Maintenance Design
Capacity: 2.5 Ton (30,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Easy Maintenance Design
Capacity: 3.0 Ton (36,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Easy Maintenance Design
Capacity: 4.0 Ton (45,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Easy Maintenance Design
Capacity: 4.5 Ton (54,000 BTU) | 2-4 Way Air Flow System | 4-Step Swing | Powerful Cooling | Easy Maintenance Design
Cooling Capacity (W) 10000 | Heating Capacity (W) 11000 | Rated Input (W) Cooling 3550 | Rated Input (W) Heating 3225 | Air Circulation (m3/h) 1800 | EER for Cooling (W/W) 2.82 | 7 Years Compressor Guaranty .
Cooling Capacity (W) 14000 | Heating Capacity (W) 14800 | Rated Input (W) Cooling 4650 | Rated Input (W) Heating 4853 | Air Circulation (m3/h) 2000 | 7 Years Compressor Guaranty .
VISION AC 3.0 Ton - T36K (Ceiling)